Summary Financials
Our consolidated financial information includes historical data on diluted earnings per share, dividends paid and Target store count.
Consolidated financials for the most recent quarter
| Date | Title | 
|---|---|
| 2/28/2025 | Summary of New Financial Statement Format and Changes | 
| 8/20/2025 | Adjusted Diluted EPS from Continuing Operations | 
| 8/20/2025 | Reconciliation of Non-GAAP Adjusted EPS | 
| 8/20/2025 | GAAP Diluted Earnings Per Share | 
| 8/20/2025 | Operating Income Margin Rate | 
| 8/20/2025 | Dividends Paid | 
| 8/20/2025 | Dividend Payment History | 
| 8/20/2025 | ROIC from Continuing Operations | 
| 8/20/2025 | Calculation of ROIC | 
| 8/20/2025 | Number of Stores by Square Footage | 
| 8/20/2025 | Calculation of Consolidated EBIT and EBITDA | 
| 8/20/2025 | EBITDA | 
| 8/20/2025 | EBITDA Margin Rate | 
| 8/20/2025 | Merchandise Sales | 
| 8/20/2025 | Comparable Sales | 
| 8/20/2025 | Gross Margin Rate | 
| 8/20/2025 | Net Sales | 
| 8/20/2025 | Disaggregation of Net Sales | 
| 8/20/2025 | SG&A Rate | 
Consolidated financials archive
FY2025
| Date | Title | 
|---|---|
| 5/21/2025 | Adjusted Diluted EPS from Continuing Operations | 
| 5/21/2025 | Reconciliation of Non-GAAP Adjusted EPS | 
| 5/21/2025 | GAAP Diluted Earnings Per Share | 
| 5/21/2025 | Operating Income Margin Rate | 
| 5/21/2025 | Dividends Paid | 
| 5/21/2025 | Dividend Payment History | 
| 5/21/2025 | ROIC from Continuing Operations | 
| 5/21/2025 | Calculation of ROIC | 
| 5/21/2025 | Number of Stores by Square Footage | 
| 5/21/2025 | Calculation of Consolidated EBIT and EBITDA | 
| 5/21/2025 | EBITDA | 
| 5/21/2025 | EBITDA Margin Rate | 
| 5/21/2025 | Merchandise Sales | 
| 5/21/2025 | Comparable Sales | 
| 5/21/2025 | Gross Margin Rate | 
| 5/21/2025 | Net Sales | 
| 5/21/2025 | Disaggregation of Net Sales | 
| 5/21/2025 | SG&A Rate | 
FY2024
FY2023
FY2022
Investor contacts
Be sure to include your name, address, daytime phone number, email address and a reference to Target on all of your correspondence.
Transfer agent contact information
EQ Shareowner Services
P.O. Box 64874
St. Paul, MN 55164-0874
or
1110 Centre Pointe Curve Suite 101
Mendota Heights, MN 55120-4100
+1-800-794-9871
shareowneronline.com
Investor relations
Target Corporation
1000 Nicollet Mall (TPN-1220)
Minneapolis, MN 55403
Investor email alerts
To sign up for new investor email alerts, or to change your request, click below.